Leo Vom Berghof Engelsbrand SSCD 5967 *2023 | Niko Diabelskie Rozdroze PKR.I-94212 *2019s/w | Ch. Spy Who Loved Me Serenczas PKR.I-78715 s/w | Il Etait Une Fois Mon Ami Tachnamadra Des Romarins De Mayerling PKR.I-74696 *2013d's/w | Tachnamadra Cappielo KCReg.AL01023802 *2010s/w |
Ch. Eruption Volcanique Des Romarins De Mayerling LOF 1 SHET. 22027/4340 *2009tri | ||||
Ch. Caravan Oh La La PKR.I-69766 s/w | Ch. Lundecock's Happy Talk SKK S64027/2005 *2005s/w | |||
Ch. Shadowbrook's Gem Show AKC DN18410603 s/w | ||||
Ch. I'm Fantastic Nala Diabelski Rozdroze PKR.I-78802 s/w | Ch. Shellove Man After Midnight (BG, Agi2) ÖHZB SHET 2050 *2011d's/w | Ch. Goodtimes Blazin' Hot Moments DKK 01749/2007 *2006d's/w | ||
Shellove Winter Wonder DKK 02164/2010 *2010tri | ||||
Ch. Funny Angel Diabelskie Rozdroze PKR.I-72674 d's/w | Ch. Laureate Continuum CKC WJ297866 *2009s/w | |||
Ch. Basniowa Silje Diabelskie Rozdroze PKR.I-62243 | ||||
Amica vom Berghof Engelsbrand VDH SSCD 4804 *2020tri | Ch. Quamar von Solingen-Wald ![]() VDH SSCD 3498 *2017tri | Ch. Full Moon von Solingen-Wald VDH/ZBrH SHE 20574 *2009tri | Lirren Footlight At Auberswell KCSB 0508 CM *1999tri | |
Ch. Another Tri Alice von Solingen-Wald VDH/ZBrH 17404 *2004 +2019tri | ||||
Ch. O'De Chanel von Solingen-Wald VDH SSCD 2651 *2014tri | Ch. Rannerdale Ringmaster BE/RSH 9152515 *2008d's/w | |||
Ch., Sgr. Encanta Elina von Solingen-Wald VDH/ZBrH SHE 19514 *2007 +2021tri | ||||
Ch. Ida vom Schloß Ramstedt VDH/ZBrH SHE 24911 *2016d's/w | Ch. Say So Serenczas VDH/ZBrH SHE 24575 *2014s/w | Il Etait Une Fois Mon Ami Tachnamadra Des Romarins De Mayerling PKR.I-74696 *2013d's/w | ||
Ch. Caravan Oh La La PKR.I-69766 s/w | ||||
Peppermint Patty vom Schloß Ramstedt VDH/ZBrH SHE 22390 *2011d's/w | Ch. Jimmy 't Wijnmeer VDH/ZBrH SHE 18631 *2005s/w | |||
Black Sydney vom Schloß Ramstedt VDH/ZBrH SHE 19001 *2007tri | ||||
