Rock N Seawood Lunar Eclipse *1989 black/white | Ch. Macdega Deniro AKC D512227 (04-88) *1986blm | Ch. Macdega Glenhart Grand Prix AKC D230625 (01-86) *1984d's/w | Ch. Macdega Maserati AKC D045581 6-84 *1982tri | Ch. Macdega The Piano Man ![]() AKC WE652681 11-81 *1980b/w (bi-black) |
Ch. Macdega One Day At A Time AKC WE958210 5-83 *1981blm | ||||
Glenhart Ring Of Gold AKC WF006194 11-93 s/w | Ch. Macdega Canden Coming Home AKC WE488471 02-81 *1979s/w | |||
Glenhart Ring My Belle AKC WE425667 12-80 s/w | ||||
Macdega Ultra Violet blm | Ch. Macdega The Piano Man ![]() AKC WE652681 11-81 *1980b/w (bi-black) | Ch. Macdega Proof Positive AKC WE082263 12-79 *1978blm | ||
Ch. Nadia (CD) AKC WD533429 10-80 *1976b/w (bi-black) | ||||
Macdega Ultra Suede blm | Barwoods Formal Attire AKC WE658271 8-81 *1980tri | |||
Macdega No Matter What blm | ||||
Rockwoods Own Kind Of Music | Ch. Macdega The Piano Man ![]() AKC WE652681 11-81 *1980b/w (bi-black) | Ch. Macdega Proof Positive AKC WE082263 12-79 *1978blm | Ch. Ridgeside Star Wars AKC WD861666 12-78 blm | |
Banchory A Blue Nun AKC WD647351 12-78 *1981bi-blue | ||||
Ch. Nadia (CD) AKC WD533429 10-80 *1976b/w (bi-black) | Ch. Sundowner Mr Bojangles (CD) AKC WB964301 2-73 *1971tri | |||
Misty Hills Blue Persuasion AKC WB895880 12-76 blue merle/white | ||||
Rockwood Prin Du Misty Blue *1978 blue merle | Rockwoods Nite Enchantment | Rockwoods Bac Talk | ||
Shylove's Rockwood Show Off (CD) s/w | ||||
Carmylie Gentian Bluefringe blm | Ch. Philidove Kismet Heir Borne *1972 blm | |||
Ch. Banchory Bi Jingo Of Carmylie b/w (bi-black) | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Bamhollow Petals In The Wind | female | Bamhollow Summertime Blues | tricolor | 1992 |