Karlakolumna Vom Nixenteich VDH/ZBrH SHE 29974 *2024 | Xclusive Illusion Fatransky Sen ÖHZB SHET 3469 *2020tri | Art Felicity Starlight *2018 s/w | Art Felicity Timati II RKF 4368559 *2015tri | Lythwood Third Degree RKF 3474584 *2011tri |
Art Felicity Viva La Prima *2011 blm | ||||
Art Felicity Sakhara *2016 sable/white | Ch. Evad Shore Surprize KCReg.AK02032601 *2009s/w | |||
Barbie Charm RKF 4524252 s/w | ||||
Imagine Illusion ze Shetlandu *2018 sable/white | Keepsake Kailo ze Shetlandu CMKU/SHE/9501/14/15 *2014d's/w | Brilyn Spell Maker MET.Shelt.1590/H/13 *2010d's/w | ||
Illusion In Black ze Shetlandu *2007 b/w (bi-black) | ||||
Sweet Sophia Ze Shetlandu *2015 tri | Ch. Milesend Midnight From Lavika RKF 2965497 *2010tri | |||
Lucky-Luke Star Telperion Blue Elenya CMKU/SHE/9523/-14/12/14 *2012blue merle | ||||
HermineHerzig vom Nixenteich VDH/ZBrH SHE 26640 *2020blm | Ch. Quamar von Solingen-Wald ![]() VDH SSCD 3498 *2017tri | Ch. Full Moon von Solingen-Wald VDH/ZBrH SHE 20574 *2009tri | Lirren Footlight At Auberswell KCSB 0508 CM *1999tri | |
Ch. Another Tri Alice von Solingen-Wald VDH/ZBrH 17404 *2004 +2019tri | ||||
Ch. O'De Chanel von Solingen-Wald VDH SSCD 2651 *2014tri | Ch. Rannerdale Ringmaster BE/RSH 9152515 *2008d's/w | |||
Ch., Sgr. Encanta Elina von Solingen-Wald VDH/ZBrH SHE 19514 *2007 +2021tri | ||||
BellyButton vom Nixenteich (BH) 28.11.15, (Agi1) VDH SSCD 2291 *2014blm | Green Paradise Catch Me If You Can (BH, Agi3) VDH/ZBrH SHE 20743 *2009blm | Ch. Sunnangardens Tage M SKK S55877/2007 *2007tri | ||
Fantasy van 't Lozenbos VDH/ZBrH SHE 20245 *2006blm | ||||
Allegra All in One (BH, Agi3) VDH/ZBrH SHE 21013 *2009b/w (bi-black) | Ch. C-A-Moon Versace VDH/ZBrH SHE 20749 *2007b/w (bi-black) | |||
Belmark Miss Sixty For Allegra VDH/ZBrH SHE 20750 *2008 +2020b/w (bi-black) | ||||
