Achors Surprise Luxury Lady 807126 *2025 | Hollys Dreampaws Harry Herzblatt *2021 tri | Ch. Quamar von Solingen-Wald ![]() VDH SSCD 3498 *2017tri | Ch. Full Moon von Solingen-Wald VDH/ZBrH SHE 20574 *2009tri | Lirren Footlight At Auberswell KCSB 0508 CM *1999tri |
Ch. Another Tri Alice von Solingen-Wald VDH/ZBrH 17404 *2004 +2019tri | ||||
Ch. O'De Chanel von Solingen-Wald VDH SSCD 2651 *2014tri | Ch. Rannerdale Ringmaster BE/RSH 9152515 *2008d's/w | |||
Ch., Sgr. Encanta Elina von Solingen-Wald VDH/ZBrH SHE 19514 *2007 +2021tri | ||||
Achor's Surprise Zuleika SHSB/LOS 752745 *2017tri | Ch. Hope All Is Well Des Romarins De Mayerling (TAN) VDH/ZBrH SHE 25029 *2012d's/w | Tachnamadra Cappielo KCReg.AL01023802 *2010s/w | ||
FBI Fausse Blonde Infiltrée De Bassompierre LOF 1 Shet. 22691/4339 s/w | ||||
Achor's Surprise Nirvana SHSB/LOS 729007 *2014s/w | Ch. Stevlyn Coppersmith At Malaroc KCSB 3458 CT s/w | |||
Achor's Surprise Johari VDH/ZBrH SHE 23900 *2012tri | ||||
Achors Surprise Viola *2021 bm | Ch. Jari King of Spades v.'t Maartenshuis NHSB 2913180 *2013tri | Tighness Three Card Trick KCReg.AL02964701 *2010tri | Jontygray Black Magic KCSB 2505 CN *2002tri | |
Ch. Tighness Three Steps T'Heav'N KCSB 2653 CQ *2004d's/w | ||||
Ch. Yentl Yedda van 't Maartenshuis NHSB 2580696 *2005blm | Blenmerrow Barnaby KCSB 2938 CI *1996 +2010tri | |||
Ch. Whiggley Wynonah v.'t Maartenshuis NHSB 2400675 *2002blm | ||||
Ch. Notorious De Moorstile LOF 1 SHET. 35484/0 *2017blm | Mastermind At Shelridge KCReg.AR00422103 tri | Ch. Casheldor Kingfisher At Morestyle KCSB 4098 CV *2009blm | ||
Malaroc Miss Behaving KCReg.AP01247802 tri | ||||
Imperious De Moorstile LOF 1 SHET. 28075/5490 *2013blm | Sendora Royal Jubilee At Tooralie KCReg.AP02366901 *2012blm | |||
Enchanted De Moorstile LOF 1 SHET. 22002/4031 *2009tri | ||||
