Raffles II | Ch. Grelore Village Goldsmith *1978 sable/white | Ch. Benayr Peter Principle *1977 s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | Ch. Halstor's Peter Pumpkin AKC WA647032 3-68 *1965s/w |
Ch. September's Lulu In Lace AKC WB431279 *1969sable/white | ||||
Briarhill Trinket s/w | Ch. Halstor's Peter Pumpkin AKC WA647032 3-68 *1965s/w | |||
Briarhill Kenset Keepsake s/w | ||||
Ch. Grelore Ruby Red Dress s/w | Ch. Gerthstone's Jon Christopher AKC WC707938 7-75 *1973s/w | Ch. Betit's Mr Louisiana *1971 s/w | ||
Shu-La-Le's Gerth Rapunzel s/w | ||||
Mary Dell Sheer Light s/w | Ch. Calcurt Luke AKC WC1066849-73 *1972d's/w | |||
Ch. Lingard Rosmoor Upsy Daisy *1970 s/w | ||||
Benayr Youre My Sunshine | Ch. Benayr Peter Principle *1977 s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | Ch. Halstor's Peter Pumpkin AKC WA647032 3-68 *1965s/w | |
Ch. September's Lulu In Lace AKC WB431279 *1969sable/white | ||||
Briarhill Trinket s/w | Ch. Halstor's Peter Pumpkin AKC WA647032 3-68 *1965s/w | |||
Briarhill Kenset Keepsake s/w | ||||
Grelore Gorgeous Georgia sable/white | Ch. Benayr Peter Principle *1977 s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | ||
Briarhill Trinket s/w | ||||
Ch. Grelore Ruby Red Dress s/w | Ch. Gerthstone's Jon Christopher AKC WC707938 7-75 *1973s/w | |||
Mary Dell Sheer Light s/w | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Hill Views Reach For The Sky | male | Hillview's Secret of Shalamar | 0 |