Ch. Tawncrest The Centurion ![]() *1986 sable/white | Ch. Benayr Here Comes Trouble (CD) AKC D139918 *1983s/w | Benayr Trouble Maker *1981 s/w | Ch. Benayr Peter Principle *1977 s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w |
Briarhill Trinket s/w | ||||
Benayr Just Because s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | |||
Briarhill Trinket s/w | ||||
Grelore Luscious Lilly AKC WE894681 *1980s/w | Ch. Benayr Peter Principle *1977 s/w | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | ||
Briarhill Trinket s/w | ||||
Ch. Grelore Ruby Red Dress s/w | Ch. Gerthstone's Jon Christopher AKC WC707938 7-75 *1973s/w | |||
Mary Dell Sheer Light s/w | ||||
Tawncrest Touch The Heart sable/white | Ch. Marchwind The Rain Minstrel | Ch. September's Rainmaker ![]() AKC WC243949 11-73 *1972s/w | Ch. Halstor's Peter Pumpkin AKC WA647032 3-68 *1965s/w | |
Ch. September's Lulu In Lace AKC WB431279 *1969sable/white | ||||
Septembers Oklahoma Sunrise | Ch. September The Provider *1979 s/w | |||
Emphasis Exhilaration | ||||
Villager's Good As Gold s/w | Ch. Grelore Village Goldsmith *1978 sable/white | Ch. Benayr Peter Principle *1977 s/w | ||
Ch. Grelore Ruby Red Dress s/w | ||||
Villager's Molly Be Good s/w | Ch. Gerthstone's Jon Christopher AKC WC707938 7-75 *1973s/w | |||
Moorwood Sip O'Sherry s/w | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Shalamars Strawberry Sundae | female | Shalamars Sunday Best | 0 |