MACH ZZ's Spinoff N Shake NA OAJ CDX RA *2005 sable/white | Younghaven's Favorite Son *2003 s/w | Ch. Shulale Clayton Esquires *1996 sable/white | Ch. Shalamars In The Fast Lane *1993 sable/white | Ch. Villagers Hot Rod Lincoln AKC DL43498601 *1992s/w |
Shalamars Strawberry Sundae | ||||
Ch. Shulale Megan ![]() *1994 sable/white | Ch. Westwind Heartbreaker *1992 s/w | |||
Ch. Shu La O'Alley Blane Jessica *1990 sable/white | ||||
Younghaven's Amanda *1999 s/w | Shannon's Southern Gambler | Ch. Kismets Where There's Smoke *1992 Blue Merle w | ||
Ch. Kismets Dreamweaver II *1989 black tan & white | ||||
Younghaven's Cheerleader II *1996 s/w | Younghaven's In A Flash s/w | |||
Younghaven Starstruck Belle *1993 s/w | ||||
Younghaven's ZZ Shake Um Up *1998 s/w | Younghaven's In A Flash s/w | Younghaven's Hall Of Fame *1991 s/w | Younghaven's Sportin Edge *1988 s/w | |
Younghaven's Honey Bunny *1984 s/w | ||||
Younghaven's Dear To My Heart s/w | Ch. Kismet's High Priority *1983 black w/t | |||
Younghaven's Ben-Jan Casandra *1983 s/w | ||||
Younghaven's Rockette *1994 s/w | Younghaven's Main Event *1992 s/w | Ch. Alfenloch Ryan O'Neil AKC D812401 (10-89) *1985d's/w | ||
Younghaven's Grand Event *1989 s/w | ||||
Younghaven's Misbehaven *1991 s/w | Younghaven's High Point *1989 s/w | |||
Younghaven's Ben-Jan Fantasia *1986 s/w | ||||
