Wynruf's Bi Way Of The Witch b/w (bi-black) | Ch. Ashwood Son Of A Witch *1985 tri | Ch. Macdega The Pac Man *1982 blm | Ch. Macdega The Piano Man ![]() AKC WE652681 11-81 *1980b/w (bi-black) | Ch. Macdega Proof Positive AKC WE082263 12-79 *1978blm |
Ch. Nadia (CD) AKC WD533429 10-80 *1976b/w (bi-black) | ||||
Macdega Caper Hill Charade blm | Banchory Reflection AKC WC307117 9-73 *1972s/w | |||
Macdega Under The Rainbow AKC WE374218 4-80 blm | ||||
The Elizabethian Witch (CDX) blm | Ch. Shadypines The Elizabethian *1981 blm | Banchory Reflection AKC WC307117 9-73 *1972s/w | ||
Ch. Stonewall Liz Bi bi-blue | ||||
Velvets Basic Black Rose tri | Marcinda's Basic Black tri | |||
Ti Ambrosia s/w | ||||
Cameo Desiree (HC) bi-blue | Ch. Macdega The Piano Man ![]() AKC WE652681 11-81 *1980b/w (bi-black) | Ch. Macdega Proof Positive AKC WE082263 12-79 *1978blm | Ch. Ridgeside Star Wars AKC WD861666 12-78 blm | |
Banchory A Blue Nun AKC WD647351 12-78 *1981bi-blue | ||||
Ch. Nadia (CD) AKC WD533429 10-80 *1976b/w (bi-black) | Ch. Sundowner Mr Bojangles (CD) AKC WB964301 2-73 *1971tri | |||
Misty Hills Blue Persuasion AKC WB895880 12-76 blue merle/white | ||||
Cameo White Minx dm | Ch. Cameo Nick In Time *1982 blm | Barwoods Formal Attire AKC WE658271 8-81 *1980tri | ||
Cameo Chantilly Lace AKC WE750586 12-82 blm | ||||
Roranjoli's Bi Popular Demand AKC WD733661 11-78 blm | Ch. Banchory Deep Purple AKC WD381631 6-77 *1975blm | |||
Chatagold Bibi Black Bird AKC WC797679 6-76 *1974b/w (bi-black) | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| What Dreams Are Made Of Wynruf | Female | Skywards Rantin And Ravin | tri | 0 | |||
| Wynruf What Dreams Are Made Of | female | Skywards Rantin And Ravin | tricolor | 0 | |||
| Wynruf's What Dreams Are Made Of | Female | Skywards Rantin And Ravin | tri | 0 |